ADE7566ASTZF16 IC ENERGY METER 1PHASE 64-LQFP |
|||||||||
|
|||||||||
|
|||||||||
|
|||||||||
|
|||||||||
Thông tin sản phẩm
|
Features
|
Architecture
|
| Manufacturer: | Analog Devices Inc. |
| Product Category: | Metering Systems on a Chip - SoC |
| Series: | ADE7566 |
| Core: | 8052 |
| Data Bus Width: | 8 bit |
| Maximum Clock Frequency: | 32.768 kHz |
| Program Memory Size: | 16 kB |
| Data RAM Size: | 512 B |
| ADC Resolution: | 8 bit |
| Operating Supply Voltage: | 3.3 V |
| Maximum Operating Temperature: | + 85 C |
| Mounting Style: | SMD/SMT |
| Package / Case: | LQFP-64 |
| Brand: | Analog Devices |
| Data RAM Type: | RAM |
| Interface Type: | I2C, SPI, UART |
| Minimum Operating Temperature: | - 40 C |
| Number of I/Os: | 20 I/O |
| Number of Timers/Counters: | 3 x 16 bit |
| Packaging: | Tray |
| Processor Series: | 8052 |
| Program Memory Type: | Flash |
Đóng